Fees
We’ve consolidated all the fee and payment details you require, below. For the full Fee and Tuition Schedule Policy, please download, here.
For any queries on our fees or if you need assistance finding information, please contact our accounts team via accounts@mmc.vic.edu.au or by phone at 03 9131 5200.
2025 Tuition FeeS Schedule
Cycle | Per Annum | Per Term | Full Payment 3.5% Discount |
Parent and Toddler Groups | $2,680 | $670 | N/A |
Early Learners Program | $5,360 | $1,340 | N/A |
Cycle 1 (3YO) | $9,600 | $2,400 | $9,264 |
Cycle 1 (4YO) | $14,760 | $3,690 | $14,243 |
Cycle 1 (Prep) | $17,600 | $4,400 | $16,984 |
Cycle 2 (Years 1 to 3) | $17,600 | $4,400 | $16,984 |
Cycle 3 (Years 4 to 6) | $17,600 | $4,400 | $16,984 |
Cycle 4 (Year 7 and 8) | $25,200 | $6,300 | $24,318 |
Cycle 5 (Year 9 and 10) | $25,200 | $6,300 | $24,318 |
Senior Secondary (Year 11 and 12) | $26,100 | $6,525 | $25,187 |
All tuition fees include camp fees where applicable and will be charged in four instalments, at least one term in advance. |
Other Contributions
Voluntary Building Fund Donation (Per Child) | Per Term | Per Annum |
Parent and Toddler Groups and Early Learners Program | $25 | $100 |
Cycles 1 to 3 | $100 | $400 |
Cycles 4 to Senior Secondary | $250 | $1,000 |
The Voluntary Building Fund Donation is tax deductible. |
More resources: 2025 Fee Schedule and Business Regulations